Garmin D2 Delta S Sapphire Rosegold and white
Combining specialized tactical features with intelligent sports training and outdoor navigation functions, the tactix Charlie GPS multisport watch gives you everything you need in the most demanding environments, whether you're in the field or in the office. This ultra-rugged watch with an all-black design includes color TopoActive maps of Europe with route-setting option, wrist-based heart rate sensor, sports training metrics and night vision goggle compatibility, among other features. Its DLC-coated titanium bezel offers maximum abrasion and corrosion resistance.
Premium watch with GPS and tactical functionality
- 1.2" high resolution sunlight readable display with sapphire glass; allows switching between daytime and night vision goggle use
- Includes pre-installed TopoActive maps of Europe, plus map navigation with route setting option
- It incorporates a rugged design with a black titanium bezel with diamond-like carbon (DLC) coating, black titanium back cover and stainless steel buttons. In addition, it integrates the Elevate® wrist heart rate sensor™1
- Tactical features include Jumpmaster application, waypoint projection, GPS with dual position format and pre-installed tactical activities
- Offers integrated GPS and GLONASS navigation sensors, plus three-axis compass, barometer, altimeter, and gyroscope
- Up to 12 days of battery life in smartwatch mode, up to 20 hours in GPS mode and up to 35 hours in UltraTrac power saving mode™
Chart your path to success
Whether you're on your bike or out for a run, the tactix Charlie watch's built-in navigation features and maps help you stay oriented and on the right course. Pre-installed, full-color TopoActive maps of Europe are included, with optimized data for navigation and location tracking at a glance. Reception via GPS and GLONASS satellite networks provides better position tracking in demanding environments than using GPS alone. In addition, you can use the watch to create and track routes and mark locations, such as your campsite, vehicle, roadblocks or other points of interest.

Explore nature your way
In addition to map guidance, your tactix watch also provides you with ABC (altimeter, barometer and compass) sensors to guide you on and off the beaten path. The integrated altimeter provides you with altitude data to more accurately control ascent and descent in activities such as hiking, while the three-axis electronic compass helps you stay on course whether you're moving or not.
Integrated tactical functions
Tactical features of the watch include Jumpmaster activity, waypoint projection and a GPS coordinate data page with dual position format compatible with military grid reference system (MGRS) display, degrees/minutes/seconds, and more.
Monitor your performance, training and recovery
tactix Charlie offers advanced performance monitoring capabilities for professional-level fitness training and sports activities. Training status is a new tool that automatically evaluates your recent exercise history and performance indicators, so you know if your training is productive, if you've reached your peak fitness or if you're overexerting yourself. Discover the new anaerobic training effect offers the possibility of obtaining information on a fundamental aspect of training, as it indicates how it influences your ability to reach your maximum level. You can also consult your overall training load, which measures your exercise volume over the last 7 days and compares it to the optimal interval for your fitness level and recent training history. As an additional motivational measure, you can also download advanced training sessions and training plans from
Wrist heart rate sensor
Elevate wrist heart rate technology™1 allows you to track your heart rate without wearing a chest strap. In addition to counting steps and monitoring sleep, the watch uses heart rate to provide information on calories burned and quantify the intensity of your activities. It also measures the heart rate variability to calculate a stress score that will help you assess the level of activity your body is prepared for.
Stay connected
Tactix Charlie supports smart notifications by pairing it with a compatible device. Receive emails, text messages and alerts directly on the watch, whether you're in the middle of a route, in the field or simply away from your desk. Other connectivity features offered include automatic uploads to the virtual sport community
Top quality materials and maximum performance
The tactix Charlie is designed to be taken anywhere. The highest quality materials have been used in its manufacture. The surface of the lightweight titanium bezel incorporates a DLC coating and also features stainless steel buttons, providing maximum resistance to abrasion and corrosion. It features a curved scratch-resistant sapphire lens and brilliant display
Custom applications, clock displays and more
You can customize your tactix Charlie watch with free downloads from our store Connect IQ™. Change the clock display, add data fields or download apps and widgets that provide information at a glance.
Running power
Add power data to your training by downloading our Running Power app from the Connect IQ store on your compatible watch. The Running Power app, developed in
By linking it to a compatible phone
GroupTrack can track up to 50 brokers.
SPECIFICATIONS:
Physical and performance
Screen size (width/height) | Diameter of 30.4 mm (1.2") |
Screen resolution (W/H) | 240 x 240 pixels |
GPS | Yes |
Weight | 90 g |
Screen type | Sunlight-visible, transflective, pixel-level memory (MIP) |
Battery life | Smart watch mode: up to 12 days GPS/heart rate mode: up to 20 hours UltraTrac™ mode: up to 35 hours |
Maps and navigation
Memory/history | 16 GB |
Features
3-axis compass with HSI | No |
Touch or button locking | Yes |
GPS coordinates | Yes |
Audio indications | Yes |
Sleep monitoring (monitors total sleep period and periods of movement or deep sleep) | Yes |
Automatic CourseView updates | Yes |
Downloadable training plans | Yes |
Measures distance of strokes (calculates the exact yardage of strokes from anywhere on the course) | Automatic |
Heart rate (real time during breaks, interval and session statistics during breaks, and automatic heart rate download after swimming activity) | yes (with HRM-Tri™ and HRM-Swim™) |
Compatible with Varia™ radar (rearview radar) | Yes |
SwingTempo (measures backswing and downswing times as a ratio) | No |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Plays music | No |
APNEA mode | No |
Swimming training | Yes |
Multi-gas mode | No |
Virtual Racer™ | Yes |
Quick access buttons | Yes |
Single gas mode | No |
Activity history on the clock | Yes |
Ground contact time and balance: shows how long you have your feet on the ground, rather than in suspension, during your running motion and allows you to check your symmetry during your run | yes (with compatible accessory) |
Automatic maximum heart rate | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
Heart rate alerts | Yes |
Compatible with speed and cadence sensor (with sensor) | Yes |
Compatible with Vector™ | Yes |
Training Effect (anaerobic) | Yes |
Vertical speed | Yes |
Lactate threshold: by analyzing your heart rate and rhythm, it estimates the point at which your muscles begin to fatigue rapidly | yes (with compatible accessory) |
Customizable data pages | Yes |
Competing in an activity | Yes |
End time | Yes |
Height profile | Yes |
Configurable return alerts | Yes |
Automatic synchronization (transfers data automatically to |
No |
PlaysLike Distance | No |
Virtual Partner | Yes |
VO2 max | Yes |
Scheduler (task reminders) | No |
Customizable alerts | Yes |
NEXRAD on moving map | No |
Back to top | Yes |
Pre-installed navigation profiles | Navigation |
Oscillation and vertical ratio (the degree of "suspension" during your running motion and the cost-benefit ratio to stride length) | yes (with compatible accessory) |
Training load: combine heart rate and VO2 max to calculate the intensity over the last 28 days to ensure you are in the optimal range to reach your goal | Yes |
Altimeter with adjustable barometric setting | No |
Housing size (W. x L. x H.) | 51 x 51 x 17.5 mm |
Inactivity line (displayed on the device after a period of inactivity; walk for a few minutes to reset) | Yes |
BaseCamp™ compatible | Yes |
Chronograph | No |
Pre-installed gym activity profiles | Strength training, cardio and elliptical, stair climbing, floor climbing, ergometer exercises and yoga |
Automatic altitude adjustment | No |
Ambient light sensor | No |
Bezel material | Titanium with diamond-like carbon coating (DLC) |
Touch to measure (touch any point on the screen to know the distance to it) | No |
Obstacles and objectives of the field | Yes |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) | Yes |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
Distance in yards to D/C/T (distance to the front, center and back of the green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
Intelligent weather forecasting | Yes |
Auto Lap® Auto Lap | Yes |
Sunrise/sunset time | Yes |
Acclimatization by pulse oximetry | No |
Raised floors | Yes |
% of maximum heart rate | Yes |
% FCR | Yes |
Housing material | Fiber-reinforced polymer with titanium back cover |
Pre-installed profiles for outdoor leisure activities | Hiking, climbing, mountain biking, skiing, snowboarding, cross-country skiing, paddle surfing, paddle boarding, rowing, jumpmaster, tactical activities |
TracBack | Yes |
Storm warning | Yes |
Water resistance | 10 ATM |
Supports Vector's advanced features | No |
Scoring by handicap | No |
Audible alerts | No |
Color display | Yes |
Various bicycle profiles | No |
Heart rate zones | Yes |
Statistics recording (putts per round, greens in regulation, fairways, average distance) | Yes |
Connectivity | Bluetooth® Smart, ANT+®, Wi-Fi®, Wi-Fi®, Bluetooth® Smart, ANT+®, Wi-Fi® |
Find my phone | Yes |
Stride length (in real time) | yes (with compatible accessory) |
Custom targets | No |
Compatible with downloadable cartography | Yes |
Swimming efficiency (SWOLF) | Yes |
Pre-installed career profiles | Running, indoor running, trail running |
Bike lap and maximum lap power (with power sensor) | Yes |
Stopwatch | Yes |
Running training sessions | Yes |
Open water swimming metrics (distance, pace, stroke count/rate, calories) | Yes |
Training Effect (aerobic) | Yes |
World airport databases | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Function for creating round-trip routes (racing/cycling) | Yes |
Calculation of areas | yes (via Connect IQ™) |
Find my watch function | Yes |
Advanced training sessions | Yes |
Routes with popular Trendline™ roads | No |
Strava functions (beacon, real-time segments) | Yes |
Remote control for VIRB® | Yes |
Smartphone compatibility | iPhone®, Android™ |
Double grid coordinates | Yes |
TrueUp™ | Yes |
Timer | Yes |
Multiple time zones with Zulu/UTC | No |
Compatibility with Trimix | No |
Pathways (competition against previous activities) | Yes |
Compatible with Varia™ lights | Yes |
Thermometer | Yes |
Alarm clock | Yes |
Receiving wireless flight plans from |
No |
Group LiveTrack | Yes |
Minutes of intensity | Yes |
Interval training | Yes |
Gyroscope | Yes |
Time/distance alerts (triggers an alarm when you reach the goal) | Yes |
Compatible with |
Yes |
Touch screen | No |
Virtual output line | No |
Pre-installed topographic maps | Yes |
Cadence: provides the number of steps per minute in real time | yes (ANT+® and Bluetooth® Smart sensors) |
Astronomical information | yes (via Connect IQ™) |
ClimbPro™ slope planning function | No |
Night vision mode | Yes |
Pre-installed swimming profiles | Swimming pool, open water swimming, swimming/racing |
TempoTraining (audible tones inform you of the ideal 3:1 ratio between your backswing and downswing) | No |
Move IQ™ | Yes |
Automatically saves dive entry and exit locations | No |
Records heart rate during swimming | yes (with HRM-Tri™ and HRM-Swim™) |
Wrist-based heart rate monitor |
Yes |
HRV stress test: measures heart rate variability while standing for 3 minutes to give you an estimate of stress level; score is from 1 to 100, with a lower score indicating a lower stress level | yes (with compatible accessory) |
GLONASS | Yes |
Intelligent notifications | Yes |
Sight N' Go | Yes |
No | |
Automatic Daylight Saving Time | Yes |
Depth sensor | No |
Projected Waypoint | Yes |
Real-time dotted trail | Yes |
Time/date | yes |
Synchronize dive log with |
No |
Rewards (coins) | No |
Calories burned | Yes |
Customizable activity profiles | Yes |
Start/end dive automatically | No |
Toe-to-Toe™ Challenges | No |
Segments (in real time, |
Yes |
Connect IQ™: clock displays, data fields, widgets and downloadable applications | Yes |
HR Broadcast (transmits heart rate data to paired devices via ANT+™) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Music control | Yes |
Power meter compatible (displays power data from third-party ANT™ + Sport power meters) | Yes |
Total ascent/descent | Yes |
Multisport activities in automatic mode | Yes |
Yes | |
PinPointer | No |
Step counter | Yes |
Quick Release Bands | No |
Apnea capture mode | No |
60-minute game objective | No |
Automatic ascent in trail | Yes |
Multisport activities in manual mode | Yes |
Tasks | No |
Barometric trend indicator | Yes |
Automatic repetition counting | Yes |
LiveTrack | Yes |
Moving map with aviation waypoints | No |
Calories according to heart rate | Yes |
Point-to-point navigation | Yes |
Anchor alarm | No |
Pressure gauge mode | No |
Distance in yards to approach/dogleg | Yes |
XERO™ Locations | No |
Auto Pause® Auto Pause® Auto Pause® Auto Pause® Auto Pause® Auto Pause® Auto Pause | Yes |
Career dynamics | yes (with compatible accessory) |
Complete vector map | No |
Turn assist mode | No |
Worldwide navigational aids and intersection databases | No |
Pre-installed cycling profiles | Cycling, indoor cycling, mountain biking, mountain biking |
Predictive height plot | Yes |
QuickFit™ watch bands | Included (26 mm) |
Accelerometer | Yes |
Recovery time | Yes |
Text response/reject phone call with text (Android™ only) | No |
Around Me Mode | Yes |
Hunting and fishing calendar | yes (via Connect IQ™) |
Exercise log | Yes |
Indications based on path of travel | Yes |
Belt material | Silicone |
GPS time synchronization | Yes |
Countdown timer | No |
Automatic screen change | Yes |
Analog needles | No |
Trip timer/odometer | Yes |
Compass | Yes |
Digital scorecard | yes |
Lens material | Curved sapphire crystal |
Cardio workouts | Yes |
Green view with manual pin positioning | Yes |
Performance condition: after running for 6 to 20 minutes, compare your real-time condition with your average fitness level | Yes |
Strength training sessions | Yes |
Distance to destination | Yes |
Training status: allows you to see if you are training effectively by tracking training data, such as VO2 max and anaerobic threshold, against recent data | Yes |
Manual return | Yes |
Distance traveled | Yes |
Pool swim metrics (lengths, distance, pace, stroke count/rate, calories) | Yes |
GPS-based distance, time and pace | Yes |
Automatic target (learns your activity level and assigns a daily goal) | Yes |
Yes | |
Age according to your physical condition | yes (in app) |
Nitrox compatibility | No |
Drive to drive/location sharing path | No |
FTP (functional power threshold) | yes (with compatible accessory) |
Indicator of ascent/descent speed in immersion | No |
Built-in barometer and tidal information | No |
Race forecast | Yes |
- Style
- Pilot
- Brand
- Garmin
- Model
- D2 Delta S Sapphire Rosegold and white
- Case Diameter (in mm)
- 42
- Box height (in mm)
- 15,4
- Box
- Fiber-reinforced polymer with metal back cover
- Bezel
- Titanium
- Crystal
- Sapphire
- Mechanism
- Digital Quartz
- Functions
- Smartwatch, GPS, UltraTrac™
- Strap
- Leather + extra silicone strap. Both 26 mm with QuickFit™ system
- Water Resistance
- 10 ATM
- Official Warranty
- 2 years
- Material
- Rubber or Leather
- Presentation
- Case Garmin
- Memory
- 16 GB